FLIGHT | AIRLINE | TO | DATE | SCHEDULED | ETD | STATUS | |
---|---|---|---|---|---|---|---|
![]() | IV630 | GP AVIATION | Stuttgart | 21 May | 12:00 | 12:00 | TAKE OFF 12:10 |
![]() | OS768 | AUSTRIAN AIRLINES | Vienna | 21 May | 12:25 | 13:15 | TAKE OFF 13:12 |
![]() | W97791 | WIZZ AIR UK | London - Luton | 21 May | 12:40 | 12:40 | TAKE OFF 12:44 |
![]() | LI1806 | ETF AIRWAYS | Basel - Mulhouse | 21 May | 12:55 | 13:35 | TAKE OFF 13:42 |
![]() | EW6622 | EUROWINGS | Geneve | 21 May | 13:25 | 14:20 | TAKE OFF 14:17 |
![]() | W67787 | WIZZ AIR HUNGARY | Basel - Mulhouse | 21 May | 13:45 | 14:01 | TAKE OFF 14:10 |
![]() | E46052 | ENTER AIR | Basel - Mulhouse | 21 May | 14:05 | 14:05 | TAKE OFF 14:33 |
![]() | EW5705 | EUROWINGS | Hamburg | 21 May | 14:45 | 14:45 | EXPECTED 14:45 |
![]() | EZS1186 | EASYJET | Basel - Mulhouse | 21 May | 15:05 | 15:05 | EXPECTED 15:05 |
![]() | W63779 | WIZZ AIR HUNGARY | Karlsruhe | 21 May | 17:15 | 17:15 | EXPECTED 17:15 |
![]() | C31711 | TRADE AIR | Stuttgart | 21 May | 17:30 | SCHEDULED | |
![]() | IV610 | GP AVIATION | Basel - Mulhouse | 21 May | 18:00 | SCHEDULED | |
![]() | IV676 | GP AVIATION | Nuremberg | 21 May | 18:15 | SCHEDULED | |
![]() | EW5701 | EUROWINGS | Dusseldorf | 21 May | 19:00 | SCHEDULED | |
![]() | EW6614 | EUROWINGS | Munich | 21 May | 19:15 | SCHEDULED | |
![]() | LI2000 | ETF AIRWAYS | Helsinki | 21 May | 19:30 | SCHEDULED | |
![]() | WK405 | EDELWEISS AIR | Zurich | 21 May | 20:00 | SCHEDULED | |
![]() | GM603 | CHAIR AIRLINES | Zurich | 21 May | 20:15 | SCHEDULED | |
![]() | TK1020 | TURKISH AIRLINES | Istanbul | 21 May | 20:30 | SCHEDULED | |
![]() | EZS1484 | EASYJET | Geneve | 21 May | 20:45 | SCHEDULED | |
![]() | EZS1188 | EASYJET | Basel - Mulhouse | 21 May | 21:15 | SCHEDULED | |
![]() | DY1909 | NORWEGIAN AIR SHUTTLE | Oslo | 21 May | 21:30 | SCHEDULED | |
![]() | EW5713 | EUROWINGS | Stuttgart | 21 May | 22:00 | SCHEDULED | |
![]() | PC342 | PEGASUS AIRLINES | Istanbul - Sabiha Gokcen | 22 May | 02:50 | SCHEDULED | |
![]() | C32011 | TRADE AIR | Malmo | 22 May | 04:00 | SCHEDULED | |
![]() | LI2020 | ETF AIRWAYS | Goteborg | 22 May | 04:15 | SCHEDULED | |
![]() | OS770 | AUSTRIAN AIRLINES | Vienna | 22 May | 04:45 | SCHEDULED | |
![]() | TK7877 | TURKISH AIRLINES | Istanbul - Sabiha Gokcen | 22 May | 05:40 | SCHEDULED | |
![]() | XQ5151 | SUNEXPRESS | Antalya | 22 May | 05:55 | SCHEDULED | |
![]() | EW5713 | EUROWINGS | Stuttgart | 22 May | 06:40 | SCHEDULED | |
![]() | W62884 | WIZZ AIR HUNGARY | Vienna | 22 May | 08:20 | SCHEDULED | |
![]() | GM601 | CHAIR AIRLINES | Zurich | 22 May | 08:35 | SCHEDULED | |
![]() | TK1018 | TURKISH AIRLINES | Istanbul | 22 May | 09:05 | SCHEDULED | |
![]() | WK403 | EDELWEISS AIR | Zurich | 22 May | 09:45 | SCHEDULED | |
![]() | EW6604 | EUROWINGS | Dusseldorf | 22 May | 10:00 | SCHEDULED | |
![]() | IV720 | GP AVIATION | Dusseldorf | 22 May | 11:00 | SCHEDULED | |
![]() | W97791 | WIZZ AIR UK | London - Luton | 22 May | 11:15 | SCHEDULED | |
![]() | IV750 | GP AVIATION | Munich | 22 May | 11:30 | SCHEDULED | |
![]() | C36000 | TRADE AIR | Dortmund | 22 May | 11:45 | SCHEDULED | |
![]() | IV730 | GP AVIATION | Stuttgart | 22 May | 12:00 | SCHEDULED | |
![]() | W67789 | WIZZ AIR HUNGARY | Memmingen | 22 May | 12:10 | SCHEDULED | |
![]() | OS768 | AUSTRIAN AIRLINES | Vienna | 22 May | 12:25 | SCHEDULED |
Të nderuar udhëtarë,
Ju njoftojme se në pjesën më të madhe të vendeve anëtarë të Bashkimit Evropian, duke përfshirë këtu edhe Zvicrën, statusi “i vaksinuar” është i vlefshëm për 270 ditë...
#DataPrivacyWeek
Dear Passengers,
We inform you with additional procedures during your travel through PIA 'Adem Jashari ', effective from 23 August 2021...
Pristina Airport has implemented numerous health protection measures to ensure that...
Prishtina, 3 December 2018 – Prishtina International Airport “Adem ...
As of March 31, 2019, the independent German airline Germania will...
Search all flights from Prishtina in the box below: