FLIGHT | AIRLINE | TO | DATE | SCHEDULED | ETD | STATUS | |
---|---|---|---|---|---|---|---|
![]() | OS768 | AUSTRIAN AIRLINES | Vienna | 15 Aug | 12:25 | 13:03 | TAKE OFF 13:14 |
![]() | EW6614 | EUROWINGS | Munich | 15 Aug | 13:00 | 13:30 | TAKE OFF 13:51 |
![]() | LO588 | LOT - POLISH AIRLINES | Warsaw | 15 Aug | 13:20 | 13:20 | TAKE OFF 13:27 |
![]() | E46052 | ENTER AIR | Basel - Mulhouse | 15 Aug | 16:45 | 16:50 | EXPECTED 16:50 |
![]() | IV822 | GP AVIATION | Dusseldorf | 15 Aug | 17:00 | 17:00 | EXPECTED 17:00 |
![]() | W62884 | WIZZ AIR HUNGARY | Vienna | 15 Aug | 17:20 | SCHEDULED | |
![]() | IV110 | GP AVIATION | Basel - Mulhouse | 15 Aug | 18:00 | SCHEDULED | |
![]() | IV114 | GP AVIATION | Basel - Mulhouse | 15 Aug | 18:15 | SCHEDULED | |
![]() | EW6616 | EUROWINGS | Stuttgart | 15 Aug | 18:25 | SCHEDULED | |
![]() | W67787 | WIZZ AIR HUNGARY | Basel - Mulhouse | 15 Aug | 18:40 | SCHEDULED | |
![]() | LI1804 | ETF AIRWAYS | Basel - Mulhouse | 15 Aug | 18:55 | SCHEDULED | |
![]() | C31806 | TRADE AIR | Basel - Mulhouse | 15 Aug | 19:05 | 19:05 | EXPECTED 19:05 |
![]() | C34400 | TRADE AIR | Paderborn | 15 Aug | 19:45 | 19:45 | EXPECTED 19:45 |
![]() | GM603 | CHAIR AIRLINES | Zurich | 15 Aug | 20:00 | SCHEDULED | |
![]() | TB2942 | TUIFLY | Brussels | 15 Aug | 22:55 | SCHEDULED | |
![]() | TK7885 | TURKISH AIRLINES | Antalya | 16 Aug | 02:40 | SCHEDULED | |
![]() | PC342 | PEGASUS AIRLINES | Istanbul - Sabiha Gokcen | 16 Aug | 02:50 | SCHEDULED | |
![]() | XC146 | CORENDON AIRLINES | Bodrum | 16 Aug | 03:15 | SCHEDULED | |
![]() | LI2000 | ETF AIRWAYS | Helsinki | 16 Aug | 03:30 | SCHEDULED | |
![]() | OS770 | AUSTRIAN AIRLINES | Vienna | 16 Aug | 04:45 | SCHEDULED | |
![]() | IV214 | GP AVIATION | Basel - Mulhouse | 16 Aug | 05:00 | SCHEDULED | |
![]() | C31711 | TRADE AIR | Stuttgart | 16 Aug | 05:15 | SCHEDULED | |
![]() | XQ5151 | SUNEXPRESS | Antalya | 16 Aug | 05:55 | SCHEDULED | |
![]() | EW6612 | EUROWINGS | Frankfurt | 16 Aug | 07:00 | SCHEDULED | |
![]() | GM601 | CHAIR AIRLINES | Zurich | 16 Aug | 08:35 | SCHEDULED | |
![]() | EZS1186 | EASYJET | Basel - Mulhouse | 16 Aug | 08:50 | SCHEDULED | |
![]() | TK1018 | TURKISH AIRLINES | Istanbul | 16 Aug | 09:05 | SCHEDULED | |
![]() | EZS1484 | EASYJET | Geneve | 16 Aug | 09:20 | SCHEDULED | |
![]() | WK403 | EDELWEISS AIR | Zurich | 16 Aug | 09:45 | SCHEDULED | |
![]() | IV220 | GP AVIATION | Dusseldorf | 16 Aug | 11:00 | SCHEDULED | |
![]() | C32504 | TRADE AIR | Dusseldorf | 16 Aug | 11:30 | SCHEDULED | |
![]() | IV816 | GP AVIATION | Basel - Mulhouse | 16 Aug | 11:45 | SCHEDULED | |
![]() | IV230 | GP AVIATION | Stuttgart | 16 Aug | 12:00 | SCHEDULED | |
![]() | LI1806 | ETF AIRWAYS | Basel - Mulhouse | 16 Aug | 12:15 | SCHEDULED | |
![]() | OS768 | AUSTRIAN AIRLINES | Vienna | 16 Aug | 12:25 | SCHEDULED | |
![]() | W97791 | WIZZ AIR UK | London - Luton | 16 Aug | 12:40 | SCHEDULED |
Të nderuar udhëtarë,
Ju njoftojme se në pjesën më të madhe të vendeve anëtarë të Bashkimit Evropian, duke përfshirë këtu edhe Zvicrën, statusi “i vaksinuar” është i vlefshëm për 270 ditë...
Dear Passengers,
We inform you with additional procedures during your travel through PIA 'Adem Jashari ', effective from 23 August 2021...
Pristina Airport has implemented numerous health protection measures to ensure that...
Prishtina, 3 December 2018 – Prishtina International Airport “Adem ...
As of March 31, 2019, the independent German airline Germania will...
Search all flights from Prishtina in the box below: